Low Power Solution

Power Consumption Sheet Date : 205/11/04
Product List
Computer on Module
![]() |
EmETX-i701 | |
| Embedded Intel Pentium M 1.1GHz CPU | ||
| DDR SODIMM x 1, up to 1GB | ||
| Support 24 bit Dual Channel LVDS TFT Panel | ||
| Support Motion Compensation for MPEG2 | ||
![]() |
EmETX-v601 | |
| Embedded VIA Eden ESP 5000 at 533MHz fanless optional 800MHz requires fan) | ||
| SDRAM up to 512MB (SODIMM) | ||
| UMA Savage 4 (VT8606T) AGP Video Controller with TTL, LVDS, CRT and TV-out support | ||
| 10/100Mbps Ethernet, RTL 8139C with Wake On LAN | ||
![]() |
EmETX-i602 | |
| Low Voltage Pentium III Tualatin or Ultra Low Voltage Celeron (range 400 ~ 933MHz Fanless) | ||
| SDRAM up to 512MB (SODIMM) | ||
| UMA Savage 4 (VT8606T) AGP Video Controller with TTL, LVDS, CRT and TV-out support | ||
| 10/100Mbps Ethernet, RTL 8139C with Wake On LAN | ||
![]() |
EmETX-t603 | |
| Transmeta Crusoe TM5800 Series (range 733 ~ 1000 MHz Fanless) | ||
| One SODIMM socket up to 512 MB for 200 pin DDR SDRAM | ||
| SMI722G8 3D video accelerator with TTL, LVDS, CRT & TV-out support | ||
| 10/100 Mbps Ethernet, RTL 8100BL with Wake On LAN | ||
![]() |
Em104P-t6033 | |
| Transmeta Crusoe 800 MHz (Fanless) | ||
| DDR SDRAM up to 512MB (SODIMM200 pin) | ||
| SMI722G8 3D Video Controller with TTL, LVDS, CRT and TV-Out support | ||
| 10/100Mbps Ethernet, RTL 8100BL | ||
![]() |
Em104P-i6023 | |
| ULV Celeron 400MHz (Fanless) | ||
| SDRAM up to 512MB (SODIMM) | ||
| UMA Savage 4 (VT8606T) AGP Video Controller with TTL, LVDS, CRT and TV-Out support | ||
| 10/100Mbps Ethernet, RTL 8100BL | ||
![]() |
Em104-i613 | |
| Intel ultra low voltage Celeron 400/650 MHz processor | ||
| 4x AGP, 3D VGA 18/24-bit LCD | ||
| LAN 10/100Mbps, RTL8100BL | ||
| One CompactFlash socket | ||
![]() |
Em104-n513 | |
| Ultra Low Power NS Geode GX1-300 | ||
| Optional 256 MB on SODIMM | ||
| Flat Panel / CRT | ||
| LAN 10/100Mbps, RTL8100BL | ||
Embedded Boards
![]() |
EmCORE-i625 | |
| Intel Ultra Low Voltage Celeron or Low Voltage Pentium III Processor | ||
| >On-Board 128MB SDRAM | ||
| Triple 10/100 Mbps LANs or Triple Gigabit LANs | ||
| VIA VT8606 Integrated Savage4 2D/3D Video Accelerator Support Flat Panel / CRT and TV-out | ||
![]() |
EmCORE-i6352 | |
| Fanless Intel Mobile Pentium III or Intel Mobile Celeron in the range of 400 ~ 700MHz | ||
| up to 384 MB SDRAM : 128MB soldered onboard and optional 256MB in SODIMM socket | ||
| 36-bit Flat Panel or CRT, C&T69000 or C&T69030 | ||
| LAN 10/100Mbps, Intel 82559 | ||
![]() |
EmCORE-v615 | |
| Embedded VIA Eden ESP 5000 at 533MHz (optional 800MHz ) | ||
| 128MB SDRAM soldered onboard, additional 512MB on SODIMM | ||
| UMA Savage 4 (VT8606T) AGP Video Controller with TTL, LVDS, CRT and TV-Out support (daughterboard) | ||
| Single or Triple LAN 10/100Mbps based on Intel 82559 or RTL8139C | ||
![]() |
EmCORE-i612 | |
| Low Voltage Pentium III or Ultra Low Voltage Celeron | ||
| SDRAM up to 512MB (SODIMM) | ||
| Intel 82815E Integrated VGA or SMI LynxEM+ SMI 722 for Flat Panel / CRT/ DVI (TMDS) and TV-out, Support Dual Display | ||
| LAN 10/100Mbps, Intel 82562ET | ||
![]() |
EmCORE-v611 | |
| Fanless VIA Eden ESP 5000 at 533MHz (800MHz option) | ||
| 128MB SDRAM soldered onboard, additional 512MB on SODIMM | ||
| Flat Panel / CRT (TTL and LVDS) | ||
| Dual LAN 10/100Mbps, based on Intel 82559 or RTL8139C | ||
![]() |
EmCORE-n511 | |
| Ultra Low Power NS Geode GX1-300 | ||
| 64MB SDRAM soldered onboard, additional 256MB on SODIMM | ||
| Flat Panel / CRT / TV-out | ||
| LAN 10/100 Mbps, RTL8139C | ||
Slot Computing
![]() |
EmCORE-v619 | |
| Embedded VIA Eden ESP 5000 at 533 MHz (optional 800 MHz ) | ||
| 128 MB SDRAM soldered onboard, additional 512 MB on SODIMM | ||
| UMA Savage 4 (VT8606T) AGP Video Controller with TTL, LVDS, CRT and TV-Out support (daughterboard) | ||
| Dual LAN 10/100 Mbps based on Intel 82559 or RTL8139C | ||
![]() |
EmCORE-i514 | |
| Intel Low Power Pentium 266 MMX Tillamook, Fanless | ||
| Flat Panel / CRT supported SMI LynxEM+ | ||
| Dual LAN 10/100 Mbps, RT8139C | ||
| Audio support (Optional) | ||















